| info.arthaviexim@gmail.com |
Leading Wholesaler, Trader and Distributor of Guntur Dry Red Chilli, Guntur Dry Red Chilli Powder, Kashmiri Dry Red Chilli, Kashmiri Red Chilli Powder, Teja Dry Red Chilli Powder and Teja S4 Dry Red Chilli from Pune.
| Business Type | Supplier, Trader, Distributor |
| Application | Cooking, Spice Blends,Curry Powder,Pickles Etc. |
| Variety | Guntur |
| Taste | Mildly Pungent |
| Packaging Type | Pp Bag |
| Shelf Life | 12–24 Months |
| Botanical Name | Capsicum Annuum |
| Pungency | 1,000–2,000 SHU |
| Moisture Content | 8–12% |
| Stem Content | Less Than 2% |
| Total Ash | Maximum 8% |
| Capsaicin Content | 0.10–0.30% |
| Storage Condition | Store In A Cool, Dry & Hygienic Place |
We offer premium Guntur Dry Red Chilli known for its mildly pungent taste and high quality. Our chillies have a shelf life of 12–24 months and come in PP bags for freshness. Ideal for cooking, these chillies have a pungency level of 1 and a moisture content of 8–12%. With stem content less than 2% and total ash not exceeding 8%, our chillies are of top-notch quality. Botanically known as Capsicum Annuum, these Guntur chillies are perfect for suppliers, distributors, and traders looking for superior products.
| Business Type | Supplier, Trader, Distributor |
| Moisture Content | 8–10% |
| Purity | 99–100% |
| Shelf Life | 12–24 Months |
| Packaging Size | 100g,250g,500g, 1 Kg etc. |
| Packaging Type | Laminated Pouch |
| Usage/Application | Curries, Gravies, Marinades, Spice Blends, Pickles etc. |
| Form | Fine Powder |
| Capsaicin Content | 0.10–0.30% |
| Botanical Name | Capsicum Annuum |
| Variety | Guntur Red Chilli |
| Pungency | 1,000–2,000 SHU |
| Mesh Size | 40–80 Mesh |
| Business Type | Supplier, Trader, Distributor |
| Flavor | Mildly Pungent |
| Shelf Life | 12–24 Months |
| Packaging Type | PP Bag |
| Usage/Application | Cooking, Spice Blends,Curry Powder,Pickles Etc. |
| Variety | Kashmiri Red Chilli |
| Botanical Name | Capsicum Annuum |
| Pungency | 1,000–2,000 SHU |
| Moisture Content | 8–12% |
| Foreign Matter | Less Than 1% |
| Stem Content | Less Than 2% |
| Capsaicin Content | 0.10–0.30% |
| Storage Condition | Store In A Cool, Dry |
We offer premium Kashmiri Dry Red Chilli known for its mildly pungent flavor and vibrant red color. Sourced from Capsicum Annuum, our chillies have a pungency level of 1, making them ideal for various cooking applications. Packed in PP bags, these chillies have a shelf life of 12–24 months. With a moisture content of 8–12% and minimal foreign matter and stem content, our product ensures quality and freshness. Perfect for suppliers, distributors, and traders in the culinary industry seeking top-notch ingredients.
| Business Type | Supplier, Trader, Distributor |
| Moisture Content | 8–10% |
| Purity | 99–100% |
| Shelf Life | 12–24 Months |
| Packaging Size | 100g,250g,500g, 1 Kg etc. |
| Packaging Type | Laminated Pouch |
| Usage/Application | Curries, Gravies, Marinades, Spice Blends etc. |
| Form | Fine Powder |
| Capsaicin Content | 0.10–0.30% |
| Botanical Name | Capsicum Annuum |
| Variety | Kashmiri Red Chilli |
| Taste | Mildly Pungent |
| Pungency | 1,000–2,000 SHU |
| Mesh Size | 40–80 Mesh |
| Storage Condition | Store In A Cool, Dry & Airtight Container |
| Business Type | Supplier, Trader, Distributor |
| Moisture Content | 8–10% |
| Purity | 99–100% |
| Shelf Life | 12–24 Months |
| Packaging Size | 100g,250g,500g, 1 Kg etc. |
| Packaging Type | Laminated Pouch |
| Usage/Application | Curries, Gravies, Marinades, Spice Blends, Pickles etc. |
| Form | Fine Powder |
| Capsaicin Content | 0.10–0.30% |
| Botanical Name | Capsicum Annuum |
| Variety | Teja |
| Taste | Mildly Pungent |
| Pungency | 1,000–2,000 SHU |
| Mesh Size | 40–80 Mesh |
| Storage Condition | Store In A Cool, Dry & Airtight Container |
| Business Type | Supplier, Trader, Distributor |
| Application | Cooking, Spice Blends, Curry Powder, Pickles etc. |
| Variety | Teja S4 |
| Taste | Mildly Pungent |
| Shelf Life | 12–24 Months |
| Packaging Type | Pp Bag |
| Botanical Name | Capsicum Annuum |
| Pungency | 1,000–2,000 SHU |
| Moisture Content | 8–12% |
| Foreign Matter | Less Than 1% |
| Stem Content | Less Than 2% |
| Capsaicin Content | 0.10–0.30% |
| Processing | Naturally Sun Dried |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.